Vasai East, Vasai, Thane, Maharashtra
GST No. 27AAAPF2195H1ZW
Call 08046066523 79% Response Rate
Brand | Providence Industries |
Country of Origin | Made in India |
Usage/Application | On line check weighing systems / yarn checking |
Number Of USB | 2 |
Pan Size | Can attach any platform or tank, conveyor etc. |
Mounting Type | Panel |
Calibration Type | Software |
Display Type | Digital |
Features | Check weighing with data communication to PC/printer |
Operating Temp. | 20 to 80 Deg |
Material | SS/MS |
Stabilization Time | 2-3 secs |
Internal Memory | 4 MB Flash |
Rated Load | Up to 300 kg |
Size | as per rquirement |
Model Name/Number | SI-810 |
Capacity | Any capacity from 1 kg to Tons |
Accuracy | 1 gm to 100 gm |
Features:
View Complete details
Usage/Application | Industrial |
Display Type | Digital |
Brand | Providence Industrial |
Power Supply | DC |
Automation Grade | Semi-Automatic |
Pan Size | 1.5 x 1 Feet |
Weighing Capacity | 10-50kg |
View Complete details
Brand | Providence Industrries |
Usage/Application | Check weighing and labeling |
Model Name/Number | SPL |
Label Roll Diameter (max) | 100 mm x upto 150mm |
Mounting Type | Table top and Platform |
View Complete details
Capacity | 150 Kg |
Material | Stainless Steel |
Brand | Providence Industries |
Size | 2 x 2 Feet |
Usage/Application | Weighing |
Series | Table Top |
Power Supply | DC |
Model No. | DS-415 |
View Complete details
Product Brochure
Calibration | Internal |
Brand | Providence Industries |
Usage/Application | Industrial |
Material | Stainless Steel |
Display Type | LED Display |
Size | Max 60 x 60 x 60 cm,Min 2 x 2 x 2 cm |
Weighing Capacity | 10-50kg |
Operating Temp. | -10 DegreeC to 40 DegreeC |
Power | 230 V 50 Hz |
View Complete details